Promotion:::::::::::::Vtec Performance stage 3 cam!FOr B-Series DOHC Vtec.
Technical Specifications: HV3 cams
Cam Specs:
Part # Description Lobe (*)Dur. @ .050" (*)Lobe Area IN/MM * Deg Lobe Lift In/mm (*)
Stock Specs from Civic Si (VTi) B16A2.(PR3) VTEC Int-210 19.71
500.63 Int-.254 / 6.45
Exh-204 17.81 452.37 Exh-.232 / 5.90
PRI Int-183 14.30 363.22 Int-.204 / 5.20
Seat Duration 265° VTEC Exh-182 13.54 343.92 Exh-.192 / 4.90
SEC Int-155 8.75 222.25 Int-.130 / 3.30
Exh-151 8.00 203.20 Exh-.118 / 3.00
C00HV3 Stage 3 Performance, Rally, Tourism, Hot Rod, 1/4 mile. VTEC Int-245 26.58 675.13 Int-.293 / 7.45
Exh-245 26.58 675.13 Exh-.293 / 7.45
PRI Int-200 17.33 440.18 Int- .228 / 5.80
Seat Duration 304° VTEC Exh-200 17.33 440.18 Exh-.228 / 5.80
SEC Int-177 11.75 298.45 Int-.164 / 4.17
Exh-177 11.75 298.45 Exh-.164 / 4.17
Made By steel billet material!
Check the cam spec almost same with Skunk2 stage2 and Jun Type-3.
Can Compare to Jun type3 any 1 interest PM me.Thanx!
JUN 3 cams are made of Cast Iron Material. Ours is made of Steel Billet 8620 material. You shouldn't have any wear if propered used.
Remember that on today's 16v heads with very light valves and soft lobe designs, don't uses too much valve spring pressure as it was used on 8v heads.
You are going to have 80 kgs of open pressure @ 12mm valve lift. On our racing cams for Ford Falcon racing engines that revs 9800 rpm's and have 360 engine HP uses same material and have triple valve springs and an open pressure of 140 kgs !! That's too much difference.
remenber promotion price...
Technical Specifications: HV3 cams
Cam Specs:
Part # Description Lobe (*)Dur. @ .050" (*)Lobe Area IN/MM * Deg Lobe Lift In/mm (*)
Stock Specs from Civic Si (VTi) B16A2.(PR3) VTEC Int-210 19.71
500.63 Int-.254 / 6.45
Exh-204 17.81 452.37 Exh-.232 / 5.90
PRI Int-183 14.30 363.22 Int-.204 / 5.20
Seat Duration 265° VTEC Exh-182 13.54 343.92 Exh-.192 / 4.90
SEC Int-155 8.75 222.25 Int-.130 / 3.30
Exh-151 8.00 203.20 Exh-.118 / 3.00
C00HV3 Stage 3 Performance, Rally, Tourism, Hot Rod, 1/4 mile. VTEC Int-245 26.58 675.13 Int-.293 / 7.45
Exh-245 26.58 675.13 Exh-.293 / 7.45
PRI Int-200 17.33 440.18 Int- .228 / 5.80
Seat Duration 304° VTEC Exh-200 17.33 440.18 Exh-.228 / 5.80
SEC Int-177 11.75 298.45 Int-.164 / 4.17
Exh-177 11.75 298.45 Exh-.164 / 4.17
Made By steel billet material!
Check the cam spec almost same with Skunk2 stage2 and Jun Type-3.
Can Compare to Jun type3 any 1 interest PM me.Thanx!
JUN 3 cams are made of Cast Iron Material. Ours is made of Steel Billet 8620 material. You shouldn't have any wear if propered used.
Remember that on today's 16v heads with very light valves and soft lobe designs, don't uses too much valve spring pressure as it was used on 8v heads.
You are going to have 80 kgs of open pressure @ 12mm valve lift. On our racing cams for Ford Falcon racing engines that revs 9800 rpm's and have 360 engine HP uses same material and have triple valve springs and an open pressure of 140 kgs !! That's too much difference.
remenber promotion price...